Ignite | Catalyst | Starburst | |
---|---|---|---|
Free Debit Card | Ignite Yes | Catalyst Yes | Starburst Yes |
Free Online Banking | Ignite Yes | Catalyst Yes | Starburst Yes |
Free Online Bill Pay | Ignite Yes | Catalyst Yes | Starburst Yes |
Free 1st Order of Basic Checks | Ignite - | Catalyst Yes | Starburst Yes |
Free Basic Checks | Ignite - | Catalyst - | Starburst Yes |
Free Official Checks | Ignite - | Catalyst - | Starburst Yes |
Monthly Service Charge* | Ignite $10 | Catalyst $15 | Starburst $20 |
Min Amount to Open Account | Ignite $100 | Catalyst $100 | Starburst $100 |
Interest Bearing | Ignite - | Catalyst Yes | Starburst Yes |
Waive of Foreign ATM Fees (Catalyst charge only) | Ignite - | Catalyst - | Starburst Yes |
eStatements | Ignite Yes | Catalyst Yes | Starburst Yes |
*Service charge waived with the following: | Ignite E-Statements | Catalyst E-Statements and $1,000 avg. daily balance or E-Statements and Direct Deposit | Starburst E-Statements and $5,000 avg. daily balance |
row one background
Branch Contact Numbers:
Lafayette – 337-279-5900
Opelousas – 337-948-3033
Harry Guilbeau – 337-678-4111
Port Barre – 337-585-2301
Carencro – 337-520-2281
Eunice – 337-457-8196