Come see us at your local Catalyst branch – we’d love to get a Christmas Club savings account started for you!
Christmas Club Savings | Account Information | |
---|---|
Rate Information: | Christmas Club Savings | Account Information Contact your local branch for this information |
Frequency of rate changes: | Christmas Club Savings | Account Information The rate may change every November 1, with the annual renewal of the Christmas Club Savings Account. |
Compounding and crediting frequency: | Christmas Club Savings | Account Information Will not be compounded. Interest will be credited to your account on a specified date in October. |
Minimum balance to open the account: | Christmas Club Savings | Account Information You must deposit $10.00 to open this account. |
Minimum balance to avoid Imposition of fees: | Christmas Club Savings | Account Information No service charge. |
Minimum balance to obtain the annual percentage yield disclosed. | Christmas Club Savings | Account Information $10.00 |
Transaction limitations: | Christmas Club Savings | Account Information Deposits can be made at any time from November 1st thru a specified date in October for the term of the account. No withdrawals are allowed. At closeout account balance will be transferred to an account of the customers choosing. Checks will not be mailed. |
Fees: | Christmas Club Savings | Account Information An exit charge will be charged if account is closed prior to October. |
Per check charge: | Christmas Club Savings | Account Information No checks for this account |
Visa check card/ATM: | Christmas Club Savings | Account Information No |
Free checks: | Christmas Club Savings | Account Information No checks for this account |
row one background
Branch Contact Numbers:
Lafayette – 337-279-5900
Opelousas – 337-948-3033
Harry Guilbeau – 337-678-4111
Port Barre – 337-585-2301
Carencro – 337-520-2281
Eunice – 337-457-8196