Money Market | Account Information | |
---|---|
Rate Information: | Money Market | Account Information The interest rate and annual percentage yield for your account depend upon the applicable rate tier. The interest rate and annual percentage yield for these tiers may change. |
Frequency of rate changes: | Money Market | Account Information We may change the interest rate on your account at any time. |
Compounding and crediting frequency: | Money Market | Account Information Interest will be compounded every day. Interest will be credited to your account at the end of every statement cycle. If you close your account before interest is credited, you will receive the accrued interest. |
Minimum balance to open the account: | Money Market | Account Information You must deposit $2,500.00 to open this account. |
Minimum balance to avoid Imposition of fees: | Money Market | Account Information A service charge fee of $5.00 will be imposed each monthly statement cycle if the average daily balance for the monthly statement cycle falls below $1,000.00. The average daily balance is calculated by adding the principal in the account for each day of the period and dividing that figure by the number of days in the period. |
Minimum balance to obtain the annual percentage yield disclosed. | Money Market | Account Information You must maintain a minimum balance of $2,500.00 in the account each day to obtain the disclosed annual percentage yield. If the account balance falls below the minimum balance of $2,500.00, interest will not be accrued on those days that the balance is below the minimum of $2,500.00. |
Daily balance computation method: | Money Market | Account Information We use the daily balance method to calculate the interest on your account. This method applies a daily periodic rate to the principal in the account each day. |
Accrual of interest on noncash deposits: | Money Market | Account Information Interest begins to accrue on the business day you deposit noncash items (for example, checks). |
Transaction limitations: | Money Market | Account Information You may make unlimited over the counter withdrawals from your account. Depositors may not make more than six (6) preauthorized withdrawals, (including, but not limited to withdrawals made by an automated clearing house, telephone, internet, or wire) or by check monthly. These limitations do not apply to withdrawals made through automated teller machines, over-the-counter, mail or messenger. |
Fees: | Money Market | Account Information An excess activity fee of $1.00 will be charged for each withdrawal in excess of six (6) per statement cycle. An exit charge fee will be charged if the account is closed within six months from date of opening. |
Visa check card/ATM: | Money Market | Account Information No |
Free checks: | Money Market | Account Information No checks for this account |
row one background
Branch Contact Numbers:
Lafayette – 337-279-5900
Opelousas – 337-948-3033
Harry Guilbeau – 337-678-4111
Port Barre – 337-585-2301
Carencro – 337-520-2281
Eunice – 337-457-8196