This simple, easy-to-use account allows anyone to save efficiently.
This is a great starter savings account – check out our Money Market account if you’re wanting high-interest earnings.
SAVINGS INFORMATION | |
---|---|
Rate Information: | SAVINGS INFORMATION Please contact a Catalyst Bank Customer Service Representative to obtain current interest rate and annual percentage yield information. |
Frequency of rate changes: | SAVINGS INFORMATION We may change the interest rate on your account at any time. |
Compounding and crediting frequency: | SAVINGS INFORMATION Interest will be compounded every day. Interest will be credited to your account at the end of every quarter. If you close your account before interest is credited, you will receive the accrued interest. |
Minimum balance to open the account: | SAVINGS INFORMATION You must deposit $100.00 to open this account. |
Minimum balance to avoid imposition of fees: | SAVINGS INFORMATION A service charge fee of $2.00 will be imposed each quarterly statement cycle if the average daily balance for the quarter falls below $200.00. The average daily balance is calculated by adding the principal in the account for each day of the period and dividing that figure by the number of days in the period. |
Minimum balance to obtain the annual percentage yield disclosed. | SAVINGS INFORMATION You must maintain a minimum balance of $100.00 in the account each day to obtain the disclosed annual percentage yield. If the account balance falls below the minimum balance of $100.00, interest will not be accrued on those days that the balance is below the minimum of $100.00. |
Daily balance computation method: | SAVINGS INFORMATION We use the daily balance method to calculate the interest on your account. This method applies a daily periodic rate to the principal in the account each day. |
Accrual of interest on noncash deposits: | SAVINGS INFORMATION Interest begins to accrue on the business day you deposit noncash items (for example, checks). |
Fees: | SAVINGS INFORMATION An excess activity fee of $1.00 will be charged for each debit/withdrawal in excess of three during a quarter. An exit charge fee will be charged if the account is closed within six months from date of opening. |
Per check charge: | SAVINGS INFORMATION No checks for this account |
Visa check card/ATM: | SAVINGS INFORMATION No |
Free checks: | SAVINGS INFORMATION No checks for this account |
row one background
Branch Contact Numbers:
Lafayette – 337-279-5900
Opelousas – 337-948-3033
Harry Guilbeau – 337-678-4111
Port Barre – 337-585-2301
Carencro – 337-520-2281
Eunice – 337-457-8196